there are kittens in the nursery!
Voronezh, Zamkina str. / tel. 8 (910) 341-11-11
logotype

Table for converting body weight to body surface area

Table of conversion of body weight to body surface area for calculation of chemotherapeutic drug for animals

кг м2 кг м2 кг м2 кг м2
0,5 0,6 13 0,55 26 0,88 39 1,15
1 0,10 14 0,58 27 0,90 40 1,17
2 0,15 15 0,60 28 0,92 41 1,19
3 0,20 16 0,63 29 0,94 42 1,21
4 0,25 17 0,66 30 0,96 43 1,23
5 0,29 18 0,69 31 0,99 44 1,25
6 0,33 19 0,71 32 1,01 45 1,26
7 0,36 20 0,74 33 1,03 46 1,28
8 0,40 21 0,76 34 1,05 47 1,30
9 0,43 22 0,78 35 1,07 48 1,32
10 0,46 23 0,81 36 1,09 49 1,34
11 0,49 24 0,83 37 1,11 50 1,36
12 0,52 25 0,85 38 1,13    

A source: https://www.oldbluzcoon.com

© Nursery of the European Burmese «BUR-DA», 2021 / Creation and promotion of websites